?>
Wheel Temp Monitor
Locomotive Wheel Bearing Temperature
Bogie 1
| ID |
TW1 |
TW2 |
TW3 |
TW4 |
Date/Time |
| 42 | 32 | 57 | 53 | 2026-06-02 01:21:11 |
| 53 | 49 | 30 | 35 | 2026-06-02 01:20:11 |
| 40 | 32 | 54 | 38 | 2026-06-02 01:19:11 |
| 40 | 32 | 54 | 38 | 2026-06-02 01:18:11 |
| 37 | 49 | 53 | 38 | 2026-06-02 01:17:11 |
| 40 | 32 | 54 | 38 | 2026-06-02 01:14:05 |
| 40 | 32 | 54 | 38 | 2026-06-02 01:13:05 |
| 40 | 32 | 54 | 38 | 2026-06-02 01:12:05 |
| 37 | 49 | 53 | 38 | 2026-06-02 01:11:05 |
| 37 | 49 | 53 | 38 | 2026-06-02 01:10:05 |
Bogie 2
| ID |
TW5 |
TW6 |
TW7 |
TW8 |
Date/Time |
| 8 | 28 | 0 | 0 | 0 | 2023-11-26 13:43:20 |
| 7 | 28 | 0 | 0 | 0 | 2023-11-26 13:43:20 |
| 6 | 28 | 0 | 0 | 0 | 2023-11-26 13:43:20 |
| 5 | 28 | 0 | 0 | 0 | 2023-11-26 13:43:20 |